Bright Bar Dimensional Tolerance and Weight Chart
Size | Tolerance h 10 | Weight per 1 m. | ||
Inch | mm | min | max | |
1/4″ | 6.35 | 6.30 | 6.35 | 0.249 |
5/16″ | 7.93 | 7.88 | 7.93 | 0.388 |
3/8″ | 9.52 | 9.47 | 9.52 | 0.559 |
7/16″ | 11.11 | 11.04 | 11.11 | 0.761 |
1/2″ | 12.70 | 12.63 | 12.70 | 0.995 |
9/16″ | 14.28 | 14.21 | 14.28 | 1.26 |
5/8″ | 15.87 | 15.80 | 15.85 | 1.55 |
11/16″ | 17.46 | 17.39 | 17.46 | 1.88 |
3/4″ | 19.05 | 18.97 | 19.03 | 2.24 |
13/16″ | 20.63 | 20.55 | 20.63 | 2.63 |
See more click to
Size | Tolerance h 10 | Weight per 1 m. | |
mm | min | max | |
5.00 | 4.96 | 5.00 | 0.154 |
6.00 | 5.96 | 6.00 | 0.222 |
7.00 | 6.95 | 7.00 | 0.302 |
8.00 | 7.95 | 8.00 | 0.395 |
9.00 | 8.95 | 9.00 | 0.500 |
10.00 | 9.95 | 10.00 | 0.617 |
11.00 | 10.93 | 11.00 | 0.746 |
12.00 | 11.93 | 12.00 | 0.888 |
13.00 | 12.93 | 13.00 | 1.04 |
14.00 | 13.93 | 14.00 | 1.21 |
See more click to
Size | Tolerance h 10 | Weight per 1 m. | ||
Inch | mm | min | max | |
5/16″ | 7.93 | 7.84 | 7.93 | 0.425 |
3/8″ | 9.52 | 9.43 | 9.52 | 0.612 |
10.00 | 9.91 | 10.00 | 0.676 | |
7/16″ | 11.11 | 11.00 | 11.11 | 0.834 |
12.00 | 11.89 | 12.00 | 0.973 | |
1/2″ | 12.70 | 12.59 | 12.70 | 1.09 |
14.00 | 13.85 | 14.00 | 1.32 | |
9/16″ | 14.28 | 14.17 | 14.28 | 1.38 |
5/8″ | 15.87 | 15.75 | 15.87 | 1.70 |
17.00 | 16.89 | 17.00 | 1.95 | |
11/16″ | 17.46 | 17.35 | 17.46 | 2.06 |
19.00 | 18.87 | 19.00 | 2.44 | |
3/4″ | 19.05 | 18.92 | 19.05 | 2.45 |
13/16″ | 20.63 | 20.50 | 20.63 | 2.87 |
21.00 | 20.87 | 21.00 | 2.98 | |
22.00 | 21.87 | 22.00 | 3.27 |
See more click to
Remark :
1. This table is based on TIS 864-2532
2. *refers to customer’s usage and applications.
Round Bar Weight Calculation = Dia (mm.) x Dia (mm.) x Length (mm.)/162131
Hexagonal Bar Weight Calculation = Dia (mm.) x Dia (mm.) x Length (m.)/0.006755

Chemical Composition For Cold Drawn Steel Bars Chart

Standard | Chemical Composition (%) | |||||
JIS | SAE | C | Si | Mn | P | S |
S10C | 1010 | 0.08-0.13 | 0.15-0.35 | 0.30-0.60 | 0.030 max | 0.035 max |
S15C | 1015 | 0.13-0.18 | 0.15-0.35 | 0.30-0.60 | 0.030 max | 0.035 max |
S20C | 1020 | 0.18-0.23 | 0.15-0.35 | 0.30-0.60 | 0.030 max | 0.035 max |
S35C | 1035 | 0.32-0.38 | 0.15-0.35 | 0.60-0.90 | 0.030 max | 0.035 max |
S45C | 1045 | 0.42-0.48 | 0.15-0.35 | 0.60-0.90 | 0.030 max | 0.035 max |
SCM420 | 0.18-0.23 | 0.15-0.35 | 0.60-0.85 | 0.030 max | 0.035 max |