Hot Rolled Steel Bars
KKS imports and distributes hot rolled steel round bar in various grades such as S20C, S45C, SCM415, SCM440 and in other steel grades according to customer’s needs.
Table: Sizes & Weight Chart
Size (mm) | Diameter Tolerance | Weight (kg)/ 1 m. | |
– | + | ||
16.00 | 0.50 | 0.50 | 1.58 |
19.00 | 0.50 | 0.5 | 2.23 |
25.00 | 0.50 | 0.5 | 3.85 |
26.00 | 0.50 | 0.5 | 4.17 |
28.00 | 0.50 | 0.5 | 4.84 |
30.00 | 0.50 | 0.5 | 5.55 |
36.00 | 0.50 | 0.5 | 7.99 |
38.00 | 0.50 | 0.5 | 8.91 |
40.00 | 0.50 | 0.5 | 9.87 |
50.00 | 0.50 | 0.5 | 15.42 |
55.00 | 0.70 | 0.70 | 18.66 |
See more click to
Size (mm) | Diameter Tolerance | Weight (kg)/ 1 m. | |
– | + | ||
17.00 | 0.50 | 0.50 | 1.78 |
18.00 | 0.50 | 0.50 | 2.00 |
19.00 | 0.50 | 0.50 | 2.23 |
20.00 | 0.50 | 0.50 | 2.47 |
22.00 | 0.50 | 0.50 | 2.99 |
28.00 | 0.50 | 0.50 | 4.84 |
32.00 | 0.50 | 0.50 | 6.32 |
34.00 | 0.50 | 0.50 | 7.13 |
35.00 | 0.50 | 0.50 | 7.56 |
36.00 | 0.50 | 0.50 | 7.99 |
40.00 | 0.50 | 0.50 | 9.87 |
See more click to
Size (mm) | Diameter Tolerance | Weight (kg)/ 1 m. | |
– | + | ||
20.00 | 0.50 | 0.50 | 2.47 |
25.00 | 0.50 | 0.5 | 3.85 |
30.00 | 0.50 | 0.5 | 5.00 |
35.00 | 0.50 | 0.5 | 7.56 |
40.00 | 0.50 | 0.5 | 9.87 |
45.00 | 0.50 | 0.5 | 12.49 |
50.00 | 0.50 | 0.5 | 15.42 |
See more click to
Size (mm) | Diameter Tolerance | Weight (kg)/ 1 m. | |
– | + | ||
123.00 | 1.30 | 1.30 | 93.31 |
160.00 | 1.80 | 1.80 | 157.90 |
170.00 | 1.80 | 1.80 | 178.25 |
180.00 | 1.80 | 1.80 | 199.84 |
190.00 | 1.80 | 1.80 | 222.66 |
210.00 | 2.50 | 2.50 | 272.00 |
240.00 | 2.50 | 2.50 | 355.27 |
250.00 | 3.00 | 3.00 | 385.49 |
260.00 | 3.00 | 3.00 | 416.95 |
280.00 | 3.00 | 3.00 | 483.56 |
See more click to
Remark
weight calculation : diameter (mm.) x diameter (mm.) x length (mm.) / 162131
